Power Cable PC-050-SS / PC-100-SS / PC-200-SS
![]() General Data | |
Cable Name | 5.0 m / 10.0 m / 20.0 m Power Supply Cable |
Model Number | PC-050-SS (5 m) PC-100-SS (10 m) PC-200-SS (20 m) |
Short Description | PMI power cable Flyway to Flyway connection |
Long Description | PMI power cable Flyway to Flyway connection Length 5.0 m / 10.0 m / 20.0 m 1 x 4-pin female straight hybrid connector 1 x pigtail |
Used for | Connection between external power supply and Flyway |
Dimensions | |
Cable Cross Section | 2 x 6 mm2 + 1 x (2 x 0.34 mm2) |
Length of Cable | 5.0 m / 10.0 m / 20.0 m |
Diameter | 10.5 mm |
Bend Radius Single Bend | ≥3 x cable diameter |
Torsional Strength | ±720°/m |
Electrical Properties | |
Rated voltage | 80 VDC (power) 60 VDC (signal) |
Rated current | 30 A (power) 2 A (signal) |
Characteristics Head 1 | |
Head type | 4-pin female hybrid connector |
Contacts | 4 |
Mating Cycles | >500 |
Degree of Protection per EN 60529 | IP65/67 when connected |
Characteristics Head 2 | |
Head type | Pigtail |
Contacts | 4 |
Cable | |
Cable Type | Hybrid cable |
Outer Jacket Material | TPU, flame-retardant, halogen-free |
Outer Jacket Colour | Black |
Durability | |
Oil Resistance | EN 60811-4040 |
Flame-retardant | EN 60332-1-2 |
Halogen-free | EN 60754 |
Hydrolysis Resistance | EN 50396 |
Microbial Resistance | EN 50396 |
Silicone-free / PWIS | VW PV 3.10.7 |
Ambient Conditions | |
Temperature | -20 to 80°C |
Degree of Protection per EN 60529 | IP65/67 when connected |
4-pin hybrid circular connector, female | Pin | Description | Function |
![]() | 1 | DC- | DC bus - |
2 | DC+ | DC bus + | |
3 | STO- | STO signal - | |
4 | STO+ | STO signal+ |
Power Cable PC-050-SS / PC-100-SS / PC-200-SS pinout

Power Cable PC-050-SS / PC-100-SS / PC-200-SS schematic
Pin | Colour | S3-series | S4-Series |
1 | Black | 48 VDC return | 54 VDC return |
2 | Red | 48 VDC | 54 VDC |
3 | Green | 24 VDC return | |
4 | White | 24 VDC |
Power cable voltage table