M3-08-HY01-10

General Data | |
Model No | M3-08-HY01-10 |
Description | XBot (Mover) 1 micron repeatability typ. Absolute traceability |
Dimensions | 178.1 x 118.1 x 8.5 mm |
Payload | 1.0 kg |
Absolute ID | Integrated |
Mechanical CAD data | |
XBot Conditions | |
Temperature | |
Operating | 5°C to 70°C |
Relative Humidity | |
Operating | 0% to 100% |
Ambient Conditions | |
Temperature | |
Storage / Transport | -25°C to 70°C |
Relative Humidity | |
Storage / Transport | 0% to 100% |
Mechanical properties | |
Dimensions | |
Length | 178.1 mm |
Width | 118.1 mm |
Height | 8.5 mm |
Weight | 0.90 kg |
Material | 316-L Stainless Steel |
Autoclave safe | No |
Surface Roughness | Ra 1.6 on M3-08-HY01-10 Ra 0.8 on M3-08-HY81-10 |
Payload Mounting Holes | 8 x M4x0.7* |
* Do not use magnetic screws on these holes as it may hinder performance.