C-XXX-6.2 Technical Details

General Information | ||
Model number | C-XXX*-6.2 | |
Cooling | Fanless | |
Status indicators | PMNet, CPU function, Ethernet, Fieldbus | |
Diagnostics | ||
PMNet | Yes, using status LED (CPU status LED will blink green if unable to detect Flyway connection) | |
CPU function | Yes, using status LED | |
Ethernet | Yes, using status LED | |
Fieldbus | Yes, using status LED | |
Power consumption | 7 W | |
Maximum number of supported flyways | 200 | |
Mechanical CAD data | ||
Interface 1 | ||
Label | FLW | |
Signal | PMNet (Planar Motor Network) | |
PMNet | Connection to master Flyway | |
Connector Type | M12, 12-Pin Male, push lock | |
Line Length | Max. 10 m | |
Power Port | ||
Label | PWR | |
Input Voltage | 18~58 VDC** | |
Input Current | Min. 0.75 A @ 18 VDC, Min. 0.5 A @ 24 VDC, Min. 0.25 A @ 48 VDC | |
Interface 2 | ||
Label | ETH | |
Signal | Ethernet | |
Connector Type | M12, 8-Pin Female, A coded with internal thread | |
Line Length | Max. 20 m | |
Transfer Rate | Up to 1 Gbps | |
Transfer | ||
Physical layer | Ethernet (Gigabit) | |
Half-duplex | Yes | |
Full-duplex | Yes | |
Auto negotiation | Yes, Auto select speed from 10 Mbps to 1 Gbps | |
Auto-MDI / MDIX | Yes, Auto select either connection to another computer or connection to router | |
Interface 3 & 4 | ||
Label | IN | OUT |
Signal | Fieldbus In | Fieldbus Out |
Fieldbus Options | EtherCAT, EtherNet/IP, POWERLINK, Profinet IRT, CC-Link IE Field, or no fieldbus installed. | |
Connector Type | M12, 4-Pin Female, D-coded with internal thread for EtherCAT, EtherNet/IP, POWERLINK, Profinet IRT | |
M12, 8-pin Female, X-coded with internal thread for CC-Link IE Field. | ||
Line length | Max. 20 m | |
Transfer | ||
Physical layer | Ethernet (100 Mbps) for EtherCAT, EtherNet/IP, POWERLINK, Profinet IRT | |
Ethernet (1 Gbps) for CC-Link IE Field. | ||
Half-duplex | Yes | |
Full-duplex | Yes | |
Auto negotiation | Transfer speed is fixed. | |
Auto-MDI / MDIX | Yes | |
Min. Cycle Time | 1 ms | |
Operating Conditions | ||
Temperature | ||
Operation | 5 °C to 40 °C | |
Storage | -25 °C to 55 °C | |
Transport | -25 °C to 70 °C | |
Relative Humidity | ||
Operation | 5% to 85%, non-condensing | |
Storage | 5% to 95% | |
Transport | 95% at 40 °C | |
Mechanical Properties | ||
Dimensions | ||
Width | 179 mm | |
Height | 36.1 mm | |
Depth | 136 mm | |
Weight | 1.0 kg |
* XXX denotes fieldbus options: ECT for EtherCAT, EIP for EtherNet/IP, ETH for Ethernet only, PLK for POWERLINK, PRN for Profinet IRT, and CLF for CC-Link IE Field
** PMC must be powered by a “Certified” and/or “Listed” Class 2 / LPS power supply.