M4-12-SD00-11

General Data | |
Model No | M4-12-SD00-11 |
Description | XBot (Mover) 10 micron repeatability typ. Absolute traceability |
Dimensions | 320 x 160 x 12 mm |
Payload | 4.2 kg |
Absolute ID | Integrated |
Mechanical CAD data | |
XBot Conditions | |
Temperature | |
Operating | 5°C to 70°C |
Relative Humidity | |
Operating | 5% to 85%, non-condensing |
Ambient Conditions | |
Temperature | |
Storage / Transport | -25°C to 70°C |
Relative Humidity | |
Storage | 5% to 85% |
Transport | 95% at 40°C |
Mechanical properties | |
Dimensions | |
Length | 316 mm |
Width | 156 mm |
Height | 12.35 mm |
Weight | 2.8 kg |
Frame Material | Anodized aluminum |
Bottom Cover Material | Polycarbonate |
Bumper Material | Anodized aluminum |
Payload Mounting Holes | 28 x M4x0.7* |
Payload Locating Holes | 8 x Ø4 mm dowel holes* |
Max. Torque on Threads | 2.5 Nm (4 mm minimum engagement) |
* Do not use magnetic screws / dowels on these holes as it may hinder performance.