M4-09-HT01-10

General Data | |
Model No | M4-09-HT01-10 |
Description | XBot (Mover) 10 micron repeatability typ. Absolute traceability |
Dimensions | 156.1 x 156.1 x 12.3 mm |
Payload | 1.8 kg |
Absolute ID | Integrated |
Mechanical CAD data | |
XBot Conditions | |
Temperature | |
Operating | 5°C to 70°C |
Relative Humidity | |
Operating | 0% to 100% |
Ambient Conditions | |
Temperature | |
Storage / Transport | -25°C to 70°C |
Relative Humidity | |
Storage / Transport | 0% to 100% |
Mechanical properties | |
Dimensions | |
Length | 156.1 mm |
Width | 156.1 mm |
Height | 12.3 mm |
Weight | 1.2 kg |
Material | 316-L Stainless Steel |
Autoclave safe | Yes |
Surface Roughness | Ra 1.6 |
Payload Mounting Holes | 8 x M4x0.7* |
* Do not use magnetic screws on these holes as it may hinder performance.