M4-24-SD00-11

General Data | |
Model No | M4-24-SD00-11 |
Description | XBot (Mover) 10 micron repeatability typ. Absolute traceability |
Dimensions | 440 x 440 x 13 mm |
Payload | 20.0 kg |
Absolute ID | Integrated |
Mechanical CAD data | |
XBot Conditions | |
Temperature | |
Operating | 5°C to 70°C |
Relative Humidity | |
Operating | 5% to 85%, non-condensing |
Ambient Conditions | |
Temperature | |
Storage / Transport | -25°C to 70°C |
Relative Humidity | |
Storage | 5% to 85% |
Transport | 95% at 40°C |
Mechanical properties | |
Dimensions | |
Length | 436 mm |
Width | 436 mm |
Height | 13.35 mm |
Weight | 13 kg |
Frame Material | Anodized aluminum |
Bottom Cover Material | Polycarbonate |
Bumper Material | Anodized aluminum |
Payload Mounting Holes | 60 x M4x0.7* |
Payload Locating Holes | 8 x Ø4 mm dowel holes* |
Max. Torque on Threads | 2.5 Nm (4 mm minimum engagement) |
* Do not use magnetic screws / dowels on these holes as it may hinder performance.