M3-25-SD00-10

General Data | |
Model No | M3-25-SD00-10 |
Description | XBot (Mover) 1 micron repeatability typ. Absolute traceability |
Dimensions | 450 x 450 x 16 mm |
Payload | 20.0 kg |
Absolute ID | Integrated |
Mechanical CAD data | |
XBot Conditions | |
Temperature | |
Operating | 5°C to 70°C |
Relative Humidity | |
Operating | 5% to 85%, non-condensing |
Ambient Conditions | |
Temperature | |
Storage / Transport | -25°C to 70°C |
Relative Humidity | |
Storage | 5% to 85% |
Transport | 95% at 40°C |
Mechanical properties | |
Dimensions | |
Length | 448 mm |
Width | 448 mm |
Height | 15.85 mm |
Weight | 12.45 kg |
Frame Material | Anodized aluminum |
Bottom Cover Material | Polycarbonate |
Bumper Material | Anodized aluminum |
Payload Mounting Holes | 36 x M6x1.0* |
Payload Locating Holes | 8 x Ø4 mm dowel holes* |
Max. Torque on Threads | 8 Nm (6 mm minimum engagement) |
* Do not use magnetic screws / dowels on these holes as it may hinder performance.