M3-12-SD00-10

General Data | |
Model No | M3-12-SD00-10 |
Description | XBot (Mover) 1 micron repeatability typ. Absolute traceability |
Dimensions | 210 x 210 x 10 mm |
Payload | 3.5 kg |
Absolute ID | Integrated |
Mechanical CAD data | |
XBot Conditions | |
Temperature | |
Operating | 5°C to 70°C |
Relative Humidity | |
Operating | 5% to 85%, non-condensing |
Ambient Conditions | |
Temperature | |
Storage / Transport | -25°C to 70°C |
Relative Humidity | |
Storage | 5% to 85% |
Transport | 95% at 40°C |
Mechanical properties | |
Dimensions | |
Length | 208 mm |
Width | 208 mm |
Height | 9.85 mm |
Weight | 1.93 kg |
Frame Material | Anodized aluminum |
Bottom Cover Material | Polycarbonate |
Bumper Material | Anodized aluminum |
Payload Mounting Holes | 20 x M4x0.7* |
Payload Locating Holes | 8 x Ø4 mm dowel holes* |
Max. Torque on Threads | 2.5 Nm (4 mm minimum engagement) |
* Do not use magnetic screws / dowels on these holes as it may hinder performance.