Power Cable PC-050, PC-100

PC-050, PC-100 power cable
General Data | |
Cable Name | Power Supply Cable |
Model Number | PC-050, PC-100 |
Short Description | PMI power cable power supply to Flyway connection |
Long Description | PC-050: PMI power cable Power supply to Flyway connection Length 5.0 m 1 x 8-pin female series 915 straight hybrid connector PC-100: PMI power cable Power supply to Flyway connection Length 10.0 m 1 x 8-pin female series 915 straight hybrid connector |
Used for | Connection between power supply and Flyway |
Certification | E170315 cRUus AWM STYLE 20233 AWM I/II A/B 80°C 300 V FT1 |
RoHS 2011/65/EU | EN IEC 63000:201 |
Dimensions | |
Cable Cross Section | 2 x 6.0 mm² + 1 x (2 x 0.34 mm²) |
Length of Cable | 10.0 m |
Cable Weight | PC-050: 850 g PC-100: 1.66 kg |
Diameter | 11.7 ±0.3 mm |
Bend Radius Single Bend | ≥3 x cable diameter |
Flex Cycles | ≥3000000 (-20 to 60°C) |
Torsional Strength | ±30°/m |
Electrical Properties | |
Nominal voltage | 80 VDC (power) 60 VDC (signal) |
Nominal current | 31 A (power) 2 A (signal) |
Connector Material | |
Housing | Zinc casting, nickel-plated, |
Clamping Ring | Zinc casting, nickel-plated |
Insulator | PBT, PA, UL94 / V0 |
Gaskets | FKM |
Characteristics Head | |
Head type | 8-pin female series 915 circular connector |
Contacts | 4 |
Mating Cycles | >500 |
Degree of Protection per EN 60529 | IP66/67 when connected |
Cable | |
Cable Type | Hybrid cable |
Outer Jacket Material | TPU, flame-retardant, halogen-free |
Outer Jacket Colour | Orange (similar to RAL 2003) |
Durability | |
Oil Resistance | EN 60811-4040 |
Flame-retardant | EN 60332-1-2 |
Halogen-free | EN 60754 |
Hydrolysis Resistance | EN 50396 |
Microbial Resistance | EN 50396 |
Silicone-free / PWIS | VW PV 3.10.7 |
Ambient Conditions | |
Temperature | -20 to 80°C |
Degree of Protection per EN 60529 | IP66/67 when connected |

Dimensional drawing of PC-050/100
Pos | Description | Note |
1 | Hybrid cable | 2 x 6.0 + 1 x (2 x 0.34 mm²) |
2 | 8-pin series 915 circular connector, female | Diameter 18.6 mm, length 43.6 mm |
3 | Self-adhesive heat-shrink tubing | |
4 | Braided shield |
|
5 | Wire end sleeves |
|
6 | Hose clamp |
|
7 | Field earth connection |
|
Pin Assignment
8-pin Female Series 915 Circular Connector | Pin | Description | Function |
![]() | 1 | DC+ | DC bus + |
2 | DC- | DC bus - | |
A | Enable+ | Power Enable + | |
B | NC | NC | |
C | NC | NC | |
D | NC | NC | |
E | Enable- | Power Enable - | |
F | NC | NC |

Schematic diagram of PC050/100 power cable